Welcome to the Women's Track homepage!



Brooklyn Queens Championships Results
11/02/2009 - 02:42 PM

Click to view larger image

Varsity Girls take 3rd Place at Brooklyn Queens Championships on October 31, 2009

Results: Girls BQ

                         
 
                                                                                  
                                                            

Just in Time Racing - Contractor License                    HY-TEK's Meet Manager
                 NYBQCHSAA  Sectional Championships - 10/31/2009                 
                                Van Cortlandt Park                               
                               Last Completed Event                              

Event 2  Girls 2.5 Mile Run CC BQ  Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
89 Unknown                                             10:55.8   27:19.39       
  1 Kathleen Woods            10 Archbishop Molloy       6:32.7   16:21.61    1  
  2 Shanique DaSailva         12 Bishop Ford             6:48.5   17:01.13    2  
  3 Agata Michalak            11 Archbishop Molloy       6:56.8   17:21.89    3  
  4 Phyllis Francis              Catherine McAuley       6:57.6   17:23.88    4  
  5 Meghan Hayes              12 Bishop Kearney          7:04.4   17:40.93    5  
  6 Malekah Holland           12 Bishop Ford             7:09.4   17:53.42    6  
  7 Rovena Peterjgoka         12 Archbishop Molloy       7:13.2   18:02.99    7  
  8 Melisa Fessler            10 Archbishop Molloy       7:13.5   18:03.57    8  
  9 Paulina Stefanowski       10 Archbishop Molloy       7:14.3   18:05.71    9  
10 Gabrielle Rosatto         12 Archbishop Molloy       7:24.5   18:31.22   10  
11 Jessica Bennett           10 Bishop Ford             7:24.9   18:32.16   11  
12 Christin Hu               11 Mary Louis Academy      7:35.1   18:57.60   12  
13 Stavroula Kurumusis       11 St. Francis Prep        7:38.1   19:05.15   13  
14 Kelly Sepulveda           11 Christ The King         7:41.5   19:13.55   14  
15 Ilsen Hernandez           11 Archbishop Molloy       7:41.7   19:14.08   15  
16 Kymberly Johnson          10 Mary Louis Academy      7:42.9   19:17.24   16  
17 Melissa Morrice           12 St. Francis Prep        7:47.6   19:28.85   17  
18 Theresa Governale         12 Archbishop Molloy       7:52.9   19:42.10   18  
19 Amanda Fenelon            12 Mary Louis Academy      7:56.0   19:49.97   19  
20 Andrea Busch              12 Mary Louis Academy      8:00.7   20:01.63   20  
21 Phillicia Bacchus         11 Christ The King         8:03.4   20:08.43   21  
22 Samantha Traslavinia      12 Archbishop Molloy       8:04.0   20:10.02   22  
23 Tiana Salis-Ali           10 Archbishop Molloy       8:06.0   20:15.00   23  
24 Stephanie Gualotuna       12 Mary Louis Academy      8:06.8   20:16.79   24  
25 Christina Botero          12 St. John's Prep         8:07.7   20:19.07   25  
26 Jacqueline Nwabueze       11 Bishop Kearney          8:15.0   20:37.29   26  
27 Julia Sessa               12 Saint Agnes             8:16.8   20:41.82   27  
28 Christy Calderon          12 Mary Louis Academy      8:19.1   20:47.63   28  
29 Jeanett Llave             11 Archbishop Molloy       8:20.0   20:49.82   29  
30 Maura Meehan                 St. Francis Prep        8:21.3   20:53.17   30  
31 Gina Vasquez              10 St. Francis Prep        8:22.8   20:56.82   31  
32 Amanda Hartman            10 Christ The King         8:24.3   21:00.53   32 
33 Katelyn McGovern          10 Christ The King         8:24.8   21:01.98   33  
34 Kamoni Robinson           11 Bishop Loughlin         8:30.0   21:14.94   34  
35 Rosemarie Geoghegan       10 Mary Louis Academy      8:30.3   21:15.69   35  
36 Leah Hernandez            11 Christ The King         8:30.5   21:16.20   36  
37 Tanina Accordo               Fontboone Hall A        8:33.3   21:23.17   37  
38 Graciela Mosley           12 Bishop Ford             8:34.0   21:25.01   38  
39 Kimberlie Izquieieo          Fontboone Hall A        8:34.4   21:25.84   39  
40 Dominique Ridley          12 Bishop Loughlin         8:35.7   21:29.14   40  
41 Maria Martori             11 Mary Louis Academy      8:36.2   21:30.31   41  
42 Ashley Mayer              10 Archbishop Molloy       8:37.0   21:32.29   42  
43 Julia Rosa                10 Archbishop Molloy       8:38.4   21:35.90   43  
44 Deborah Depinto           11 Archbishop Molloy       8:38.6   21:36.28   44  
45 Vanessa Ronan             11 Mary Louis Academy      8:40.4   21:40.97   45  
46 Genevieve Gonzalez        12 St. John's Prep         8:43.8   21:49.39   46  
47 Kimberly Javed            10 St. Francis Prep        8:44.7   21:51.60   47  
48 Alexis Murray             12 St. Francis Prep        8:47.8   21:59.43   48  
49 Alinda Etienne               Catherine McAuley       8:49.8   22:04.40   49  
50 Nicole Kelly              10 Archbishop Molloy       8:50.7   22:06.53   50  
51 Magna Omasombo               Catherine McAuley       8:51.9   22:09.76   51  
52 Michelle Valentin         10 St. Francis Prep        8:52.4   22:10.86   52  
53 Marie Baietto             10 St. Francis Prep        8:54.4   22:15.97   53  
54 Kristen Henry             10 Bishop Loughlin         8:55.2   22:17.92   54  
55 Betsy Michaca             12 Saint Agnes             8:55.5   22:18.64   55  
56 Monica Lucero             10 Archbishop Molloy       8:57.7   22:24.13   56  
57 Katherine Lopez           11 Saint Agnes             9:07.3   22:48.20   57  
58 Cristina Andrade          11 St. Francis Prep        9:15.7   23:09.19   58  
59 Melissa Leibowitz         11 St. Francis Prep        9:16.6   23:11.36   59  
60 Stephanie Semon           12 St. John's Prep         9:16.7   23:11.62   60  
61 Alica Ross                12 Bishop Loughlin         9:17.2   23:12.85   61  
62 Kathleen Schnurr          12 St. Francis Prep        9:19.3   23:18.18   62  
63 Shantell LittleJohn          Catherine McAuley       9:21.7   23:24.16   63  
64 Samantha Hill             12 Mary Louis Academy      9:22.8   23:26.79   64  
65 Marissa Larson            12 Archbishop Molloy       9:23.3   23:28.04   65  
66 Fiorella Bini             11 St. John's Prep         9:28.7   23:41.67   66  
67 Alex Rodriguez            11 Archbishop Molloy       9:42.7   24:16.60   67  
68 Latrica Barrow               Catherine McAuley       9:44.8   24:22.01   68  
69 Ashley Darrell            12 Bishop Loughlin         9:45.6   24:24.01   69  
70 Vanessa Mosoti            11 Mary Louis Academy      9:47.7   24:29.20   70  
71 Tameka Bryce                 Catherine McAuley       9:52.7   24:41.77   71  
72 Zaquasia Glover           10 Bishop Loughlin         9:53.4   24:43.44   72  
73 Phia Martinez             12 St. John's Prep         9:53.5   24:43.73   73  
74 Jameelah Robinson         12 Bishop Loughlin         9:53.6   24:43.83   74  
75 Katie Fonseca             12 Bishop Kearney          9:56.1   24:50.12   75  
76 Janelle Bentley           10 Bishop Kearney          9:58.8   24:56.91   76  
77 Jessica Lasak             11 St. Francis Prep       10:02.8   25:06.98   77  
78 Denisa Lleshi             12 Archbishop Molloy      10:08.9   25:22.15   78  
79 Erica Schuler             11 Mary Louis Academy     10:09.6   25:23.85   79  
80 Kirra Whipple             11 Bishop Kearney         10:11.2   25:27.80   80  
81 Sydelle Alvarez           10 Bishop Loughlin        10:11.8   25:29.33   81  
82 Caileigh O'Rourke         11 St. Francis Prep       10:14.2   25:35.41   82  
83 Brittany Barnett          10 Bishop Loughlin        10:18.1   25:45.10   83  
84 Amber Guild               11 Bishop Kearney         10:20.4   25:50.81   84  
85 Jenna Palazzolo           10 Mary Louis Academy     10:21.7   25:54.18   85  
86 Khadija Forele               Catherine McAuley      10:40.2   26:40.41   86  
87 Heather Calia             12 Saint Agnes            10:55.8   27:19.39   87  
88 Trica Francois               Catherine McAuley      10:55.8   27:19.39   88  
89 Lataza Stephens           10 Bishop Ford            10:55.8   27:19.39   89  
90 Janelle Ashley               Catherine McAuley      10:55.8   27:19.39   90  
91 Jazmine Marte             11 Mary Louis Academy     10:55.8   27:19.39   91  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Archbishop Molloy            28    1    3    7    8    9   10   15   18   22
      Total Time:  1:27:55.77                                                    
         Average:    17:35.16                                                    
   2 Mary Louis Academy           91   12   16   19   20   24   28   35   41   45
      Total Time:  1:38:23.23                                                    
         Average:    19:40.65                                                    
   3 Christ The King             136   14   21   32   33   36                    
      Total Time:  1:42:40.69                                                    
         Average:    20:32.14
                                         
          
   4 St. Francis Prep            138   13   17   30   31   47   48   52   53   58
      Total Time:  1:42:15.59                                                    
         Average:    20:27.12                                                    
   5 Bishop Ford                 146    2    6   11   38   89                    
      Total Time:  1:42:11.11                                                    
         Average:    20:26.23                                                    
   6 Catherine McAuley           235    4   49   51   63   68   71   86   88   90
      Total Time:  1:49:24.21                                                    
         Average:    21:52.85                                                    
   7 Bishop Loughlin             258   34   40   54   61   69   72   74   81   83
      Total Time:  1:52:38.86                                                    
         Average:    22:31.78                                                    
   8 Bishop Kearney              262    5   26   75   76   80   84               
      Total Time:  1:53:33.06                                                    
         Average:    22:42.61                                                    
   9 St. John's Prep             270   25   46   60   66   73                    
      Total Time:  1:53:45.48                                                    
         Average:    22:45.10                                                    



 

Kelly Sepulveda leads Women at CHSAA Practice Meet with a 3rd Place Finish
09/13/2009 - 01:18 PM

On Saturday, September 12, the ladies competed at the CHSAA Practice Meet at Van Courtlandt Park. It was raining and muddy but the Kelly Sepulveda and Katelyn McGovern ran well.

Sepulveda took 3rd place with a time of 20:14 in the 2.5 mile course that runs through the grass and trails, including the backhill loop and freshmen hill, and finishing on the gravel.  McGovern ran 23:20.

The next meet is Saturday, September 19 at Van Courtlandt Park.